SUV
FOB China
Description
Xiaomi SU7 Max features HyperOS integration with Xiaomi ecosystem, 800km CLTC range, and 673 horsepower dual-motor setup. A tech-forward sedan for the connected lifestyle.
| Item | Tesla Model Y Long Range | BYD Song L EV | NIO ES6 | Xpeng G6 | Li Auto L6 |
|---|---|---|---|---|---|
| Official Guide Price (CNY) | 299,900 | 229,900 | 338,000 | 209,900 | 249,800 |
| Body Type | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Power Form | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Extended Range EV |
| Drive Layout | Dual-motor AWD | Rear-wheel Drive / Dual-motor AWD | Dual-motor AWD | Rear-wheel Drive / Dual-motor AWD | Front engine + Rear motor RWD |
| CLTC Range (km) | 688 | 662 | 625 | 700 | 1315 (comprehensive) |
| Battery Capacity | 75kWh Lithium Iron Phosphate | 80.64kWh Blade Battery | 75kWh Swappable Battery | 80kWh Silicon-based Battery | 42.8kWh Lithium Iron Phosphate |
| Peak Power (kW) | 331 | 230 / 380 | 360 | 218 / 350 | 210 motor |
| 0-100km/h Acceleration (s) | 5.0 | 6.7 / 4.8 | 4.5 | 6.6 / 3.9 | 5.5 |
| Fast Charging (10%-80%) | 25 mins | 30 mins | Battery swap (3 mins) | 18 mins 800V ultra-fast charge | 25 mins |
| Vehicle Dimensions (LWH mm) | 475019211624 | 484019501560 | 485419951603 | 475319101650 | 492019601600 |
| Wheelbase (mm) | 2890 | 2930 | 2915 | 2890 | 2920 |
| Intelligent Driving Hardware | Camera-based vision | Camera + Millimeter Wave Radar | LiDAR + Radar + Camera | Dual LiDAR + 800V platform | Single LiDAR + Full sensing |
| Suspension | Front MacPherson / Rear Five-link | Front MacPherson / Rear Five-link | Double-wishbone front / Five-link rear | Double-wishbone front / Five-link rear | Front MacPherson / Rear Five-link |
Camry 2.0E Elite
FOB China
new
new
new
Share your product details, testing requirements, or production line information, and our engineering team will provide a customized solution within 24 hours.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details