SUV
FOB China
Description
Xiaomi SU7 Max features HyperOS integration with Xiaomi ecosystem, 800km CLTC range, and 673 horsepower dual-motor setup. A tech-forward sedan for the connected lifestyle.
| Section | Category | Inspection Item | Result | Notes |
|---|---|---|---|---|
| Report Summary | Overall Status | Non-Accident Vehicle | Passed | No Major Accident / No Fire Damage / No Water Damage |
| Report Summary | Certification | Dongchedi Certified | Passed | 3-Star Rating |
| Report Summary | Total Inspection Items | 40 Items (Accident) + 10 Items (Exterior) + 10 Items (Interior) | - | 60 Items Total |
| Accident Inspection | Accident Detection (24 Items) | Left Front Shock Absorber Mount | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Right Front Shock Absorber Mount | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Firewall | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Radiator Support | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Left Roof Rail | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Right Roof Rail | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Left Front Longitudinal Beam | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Right Front Longitudinal Beam | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Left Rear Longitudinal Beam | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Right Rear Longitudinal Beam | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Left Side Sill | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Right Side Sill | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Left A-Pillar Trim | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Left B-Pillar Trim | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Left C-Pillar Trim | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Left D-Pillar Trim | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Right A-Pillar Trim | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Right B-Pillar Trim | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Right C-Pillar Trim | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Right D-Pillar Trim | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Left Front Fender Liner | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Right Front Fender Liner | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Rear Panel | Passed | - |
| Accident Inspection | Accident Detection (24 Items) | Trunk Floor | Passed | - |
| Accident Inspection | Water Damage Detection (9 Items) | Dashboard | Passed | - |
| Accident Inspection | Water Damage Detection (9 Items) | Seat | Passed | - |
| Accident Inspection | Water Damage Detection (9 Items) | Driver Seat Rail | Passed | - |
| Accident Inspection | Water Damage Detection (9 Items) | Passenger Seat Rail | Passed | - |
| Accident Inspection | Water Damage Detection (9 Items) | Interior Wiring Harness | Passed | - |
| Accident Inspection | Water Damage Detection (9 Items) | Fuse Box | Passed | - |
| Accident Inspection | Water Damage Detection (9 Items) | Seatbelt | Passed | - |
| Accident Inspection | Water Damage Detection (9 Items) | Cigarette Lighter Socket | Passed | - |
| Accident Inspection | Water Damage Detection (9 Items) | Headliner | Passed | - |
| Accident Inspection | Fire Damage Detection (7 Items) | Firewall Insulation Pad | Passed | - |
| Accident Inspection | Fire Damage Detection (7 Items) | Dashboard & Components | Passed | - |
| Accident Inspection | Fire Damage Detection (7 Items) | Engine Bay Plastic Parts | Passed | - |
| Accident Inspection | Fire Damage Detection (7 Items) | Engine Bay Sound Insulation | Passed | - |
| Accident Inspection | Fire Damage Detection (7 Items) | Cabin Wiring Harness & Connectors | Passed | - |
| Accident Inspection | Fire Damage Detection (7 Items) | Shock Absorber Mount Adhesive | Passed | - |
| Accident Inspection | Fire Damage Detection (7 Items) | Battery & Components | Passed | - |
| Exterior Inspection (10 Items) | Body Panels | Front Bumper | Passed | No Scratches / Dents |
| Exterior Inspection (10 Items) | Body Panels | Rear Bumper | Passed | No Scratches / Dents |
| Exterior Inspection (10 Items) | Body Panels | Left Front Door | Passed | - |
| Exterior Inspection (10 Items) | Body Panels | Right Front Door | Passed | - |
| Exterior Inspection (10 Items) | Body Panels | Left Rear Door | Passed | - |
| Exterior Inspection (10 Items) | Body Panels | Right Rear Door | Passed | - |
| Exterior Inspection (10 Items) | Glass & Lights | Windshield | Passed | No Cracks |
| Exterior Inspection (10 Items) | Glass & Lights | Headlights | Passed | Normal Function |
| Exterior Inspection (10 Items) | Glass & Lights | Taillights | Passed | Normal Function |
| Exterior Inspection (10 Items) | Wheels & Tires | Tires | Passed | Tread Depth Normal |
| Interior Inspection (10 Items) | Seats & Upholstery | Driver Seat | Passed | No Abnormal Wear |
| Interior Inspection (10 Items) | Seats & Upholstery | Passenger Seat | Passed | No Abnormal Wear |
| Interior Inspection (10 Items) | Seats & Upholstery | Rear Seats | Passed | - |
| Interior Inspection (10 Items) | Dashboard & Center Console | Dashboard | Passed | - |
| Interior Inspection (10 Items) | Dashboard & Center Console | Center Console | Passed | - |
| Interior Inspection (10 Items) | Dashboard & Center Console | Steering Wheel | Passed | - |
| Interior Inspection (10 Items) | Electronics | Instrument Cluster | Passed | Normal Display |
| Interior Inspection (10 Items) | Electronics | Air Conditioning | Passed | Cooling Normal |
| Interior Inspection (10 Items) | Electronics | Audio System | Passed | Normal Function |
| Interior Inspection (10 Items) | Electronics | Power Windows | Passed | All Windows Normal |
Camry 2.0E Elite
FOB China
new
new
new
Share your product details, testing requirements, or production line information, and our engineering team will provide a customized solution within 24 hours.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details